women's size guide
Fit: True to size—designed for a breathable fit with medium compression.
|
cm
Zollin
|
XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| AU/NZ/UK | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 |
| USA/CA | 00 | 0/2 | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 |
| Europe | 30/32 | 32/34 | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 |
| Chest (cm) Chest (in) | 73-7829-31 | 78-8331-33 | 83-8833-35 | 88-9335-37 | 93-9836-38 | 98-10338-40 | 103-10840-42 |
| Under bust (cm) Under bust (in) | 60-6523-25 | 65-7025-27 | 70-7527-29 | 75-8029-31 | 80-8531-33 | 85-9033-35 | 90-9535-37 |
| Waist (cm) Waist (in) | 55-6021-23 | 60-6523-25 | 65-7025-27 | 70-7527-29 | 75-8029-31 | 80-8531-33 | 85-9033-35 |
|
cm
Zollin
|
XS | S | M | L | XL |
|---|---|---|---|---|---|
| Europe | 32/34 | 34/36 | 36/38 | 38/40 | 40/42 |
| USA/CA | 0/2 | 2/4 | 4/6 | 6/8 | 8/10 |
| AU/NZ/UK | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 |
| Regular outseam length (cm) Regular outseam length (in) | 10139.8 | 102.540.4 | 10440.9 | 105.541.5 | 10742.1 |
| Regular waist (cm) Regular waist (in) | 4517.7 | 4919.3 | 5320.9 | 5722.4 | 6124.0 |
| Regular hip (cm) Regular hip (in) | 7830.7 | 8232.3 | 8633.9 | 9035.4 | 9437.0 |
| Tall outseam length (cm) Tall outseam length (in) | 10541.3 | 10742.1 | 10942.9 | 11043.3 | 11244.1 |
| Tall waist (cm) Tall waist (in) | 4517.7 | 4919.3 | 5320.9 | 5722.4 | 6124.0 |
| Tall hip (cm) Tall hip (in) | 7830.7 | 8232.3 | 8633.9 | 9035.4 | 9437.0 |
How to measure
Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg.
Inseam: With no shoes on, measure from the groin down to the floor.